Dan berikut adalah spesifikasinya :
HARGA : Rp 1.150.000
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||
LAYAR | Tipe | TFT, 256K colors | |||||||||
Ukuran | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | ||||||||||
DIMENSI | Ukuran/Berat | 115.2 x 58.9 x 13.5 mm, 77 cc / 106 g, qwerty | |||||||||
AUDIO | Fitur | Vibration, MP3 ringtones | |||||||||
Jack | 3.5mm jack audio | ||||||||||
Speakerphone | Ya | ||||||||||
MEMORY | Internal | 100MB storage, 256 MB ROM, 128 MB RAM | |||||||||
Eksternal | Slot Micro SD card up to 32GB | ||||||||||
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |||||||||
EDGE | Class 33 | ||||||||||
GPRS | Class 33 | ||||||||||
WLAN | Wi-Fi 802.11 b/g/n | ||||||||||
Bluetooth | v2.1 with A2DP, EDR | ||||||||||
Infrared | Tidak | ||||||||||
USB/Port | microUSB v2.0, USB On-the-go support | ||||||||||
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus | |||||||||
Sekunder | Tidak | ||||||||||
Video Record | VGA@15fps | ||||||||||
BATERAI | Tipe | Standard battery, Li-Ion 1320 mAh (BL-5J) | |||||||||
Standby | Up to 707 h (2G) / Up to 830 h (3G) | ||||||||||
Talk Time | Up to 9 h (2G) / Up to 5 h 50 min (3G) | ||||||||||
FITUR | OS | - | |||||||||
CPU | 1 GHz | ||||||||||
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||||||||||
GPS | Tidak | ||||||||||
Messaging | SMS, MMS, Email, Push Email, IM | ||||||||||
Java | MIDP 2.0, Fitur Lain: - SNS integration - Organizer - Voice memo - Predictive text input | ||||||||||
FITUR LAIN | Multiple SIM | Tidak | |||||||||
Video Player | MP4/H.264/H.263/WMV player | ||||||||||
MP3 Player | MP3/WAV/eAAC+ player | ||||||||||
Audio Record | Ya | ||||||||||
Sumber: www.tabloidpulsa.co.id |